Chapter 10. Reaching The Age Of Adolescence | Science | CBSE Class VIII (8th) | Solved Exercises
- Adam’s apple : At puberty, the voice box or the larynx begins to grow. Boys develop larger voice boxes than girls. Due to this, Generally, girls have a high pitched voice, whereas boys have a deep voice. The growing voice box in boys, which is visible as a protruding part of the throat, is called Adam’s apple.
- Secondary sexual characters : During onset of puberty in human beings, apart from the growth of reproductive organs such as testes and ovaries in males and females, There are other apparent visible changes, which are distinct in male and females and can be noticed on seeing. In girls, breasts begin to develop at puberty and boys begin to grow facial hair, as moustaches and beard. All these features, which help in to distinguish the male from the female , are called secondary sexual characters.
- Sex determination in the unborn baby :The thread like structures, chromosomes, present inside a fertilised egg or zygote are the embedded instruction for determining the sex of the baby. All human beings have 23 pairs of chromosomes in the nuclei of their cells. Two chromosomes out of these are the sex chromosomes,named X and Y. A female has two X chromosomes, while a male has one X and one Y chromosome. The gametes (egg and sperm) have only one set of chromosomes. The unfertilised egg always has one X chromosome. When a sperm containing X chromosome fertilises the egg, the zygote would have two X chromosomes and develop into a female child. If the sperm contributes a Y chromosome to the egg (ovum) at fertilisation, the zygote would develop into a male child.
- Across
- 3. Protruding voice box in boys
- 4. Glands without ducts
- 7. Endocrine gland attached to brain
- 8. Secretion of endocrine glands
- 9. Pancreatic hormone
- 10. Female hormone
- Down
- 1. Male hormone
- 2. Secretes thyroxine
- 3. Another term for teenage
- 5. Hormone reaches here through blood stream
- 6. Voice box
- 7. Term for changes at adolescence
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1- | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 2- | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 3-A | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 4- | - | D- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
- | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7-P | - | - | - | - | - | - | - | - |
- | - | - | - | 8- | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | S | - | - | - | - | - | - | 10 | - | T | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Answer :-
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1T | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 2T | - | - | - | - | - | - | - | S | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | H | - | - | - | - | - | - | - | T | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | E | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | O | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | N | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 3A | D | A | M | S | A | P | P | L | E | - | - | - | ||
- | - | - | - | - | - | - | - | - | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 4E | N | D | O | C | R | I | N | E | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | 5T | - |
- | - | - | - | - | - | 6L | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
- | - | - | - | - | - | A | - | - | E | - | - | - | - | - | 7P | I | T | U | I | T | A | R | Y |
- | - | - | - | 8H | O | R | M | O | N | - | - | - | - | - | U | - | - | - | - | - | - | G | - |
- | - | - | - | - | - | Y | - | - | C | - | - | - | - | - | B | - | - | - | - | - | - | E | - |
9I | N | S | U | L | I | N | 10E | S | T- | R | O | G | E | N | - | - | - | - | - | T | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | E | - |
Answer :-
- At the time of birth the height of the boys and Girls are identical
- From the time of birth, till the age of 8 years, The height of boys grow sligtly more than girls.
- After the age of 8 years, the height of girls outpaces the height of boys till the age of 12 years.
- After age of 12 years, the height of boys increases at slightly faster rate and becomes almost equal to that of girls at 16th year
- After 16th year, the boys continued to grow more in height till the age of 20 years
We are truly thankful for your blog entry. You will discover a great deal of methodologies in the wake of going to your post. I was precisely scanning for. A debt of gratitude is in order for such post and please keep it up.
ReplyDeletefemale hormone specialist